Mandatory Public Disclosure
General Information
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name Of The School | Green Field Senior Secondary School |
2 | Affiliation No. ( If Applicable ) | 630121 |
3 | School Code ( If Applicable ) | 43106 |
4 | Complete Address With Pin Code | V.P.O. Chahri, Tehsil Nagrota Bagwan, Distt. Kangra (H.P.) Pin- 176047 |
5 | Principal Name & Qualification | Mr. Sudhanshu Sharma / M.Phill, B.ed. |
6 | School Email ID | greenfieldnagrota@rediffmail.com |
7 | Contact Details | 01892 253979 |
School Infrastucture
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation | View |
2 | Copies Of Society/ Trust/ Company Registration/ Renewable Certificate, As Applicable | View |
3 | Copy Of No Objection Certificate Issued, If Applicable By The State Government(ST)/ Union Territory(UT) | View |
4 | Copies Of Recognition Certificate Inder Act, 2009 And It’s Renewal, If Applicable | View |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competant Authority | View |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of Affiliation Or Self Certification By School | View |
8 | Copies Of Valid Water Certificate/ Health/ Sanitation Certificate | View |
Result And Academics
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Fee Structure Of The School | View |
2 | Annual Academic Calendar 2024-2025 | View |
3 | List Of School Management Committee (SMC) | View |
4 | List Of Parents Teachers Association (PTA) Members | View |
List Of Three Years Result Of The Board Examination
Class-X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 114 | 114 | 100% | |
2 | 2022-2023 | 103 | 103 | 100% | |
3 | 2021-2022 | 110 | 110 | 100% |
Class-XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 81 | 79 | 98% | |
2 | 2022-2023 | 88 | 86 | 98% | |
3 | 2021-2022 | 91 | 91 | 100% |
Staff (Teaching)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 58 |
#PGT | 12 | |
#TGT | 21 | |
#PRT | 16 | |
#NTT | 9 | |
3 | TEACHER SECTION RATIO | 1.4:1 |
4 | DETAILS OF SPECIAL EDUCATION | None |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. AJNESH KUMAR - V.P.O. NAGROTA BAGWAN (H.P) MOB. NO. - 9418753866 |
School Infrastructure
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area Of The School (In Squre Mtr) | 8029 Sq. Metre |
2 | No. And Size Of The Classes(In Squre Mtr) | 43/42 Sq. Metre |
3 | No. And Size Of The Laboratories Including Computer Lab(In Squre Mtr) | 6/104.12, 88, 48.2 Sq. Metre |
4 | Internet Facility (Y/N) | Yes |
5 | No. Of Girls Toilets | 29 |
6 | No. Of Boys Toilets | 30 |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View |